Result of Written Examination of Constables Recruitment 2010
District/Unit :- DAUSA - 16 Page 1
===========================================================================
S.C. Male Driver
101624 103074 103215 103884 104768 104941 105308 105645
106424 106492 108136 109040 109251 109755 109761
Total - 15
---------------------------------------------------------------------------
General Female Constable
100036 100053 100499 100500 100781 100986 101326 101343
101375 102764 102852 102884 103063 103203 103233 103445
103840 103847 103905 103911 104748 105251 105592 106480
106894 107304 107338 107341 108014 108297 108339 108617
108904 109010 110116
Total - 35
---------------------------------------------------------------------------
General Male Constable
100002 100038 100042 100055 100102 100104 100198 100217
100234 100298 100315 100418 100424 100459 100554 100588
100610 100614 100728 100790 100865 100877 100878 100896
101022 101037 101057 101076 101141 101253 101256 101366
101427 101577 101662 101702 101703 101728 101742 101750
101802 101821 101830 101839 101842 101847 101920 101928
101982 101995 101996 101999 102000 102021 102094 102095
102112 102117 102123 102125 102178 102223 102231 102293
102310 102317 102491 102570 102592 102594 102700 102709
102773 102781 102802 102849 102927 102998 103031 103049
103077 103168 103169 103177 103199 103245 103300 103303
103305 103338 103361 103404 103406 103415 103425 103505
103549 103587 103656 103666 103683 103684 103826 103828
103852 103891 103918 103924 103935 103975 103986 104023
104090 104115 104126 104261 104296 104367 104395 104448
104466 104646 104763 104773 104782 104811 104834 104848
104867 104916 104993 105003 105017 105119 105139 105180
105181 105205 105206 105235 105257 105356 105440 105458
105501 105528 105599 105617 105715 105719 105801 105929
105935 106009 106035 106040 106066 106067 106132 106181
106453 106529 106537 106546 106627 106640 106692 106699
106705 106707 106741 106750 106770 106787 106792 106873
107001 107072 107073 107082 107102 107342 107378 107485
107576 107583 107586 107600 107655 107790 107843 107846
107870 107954 107983 108057 108071 108218 108227 108234
108284 108306 108340 108351 108437 108439 108440 108445
108459 108463 108480 108482 108506 108524 108714 108811
108863 108982 109026 109091 109125 109204 109473 109771
109787 109993 110122 110150 110182 110228 110274 110278
110311 110429* 110431*
* - Provisional
Total - 235
---------------------------------------------------------------------------
Continue. . . . .
Result of Written Examination of Constables Recruitment 2010
District/Unit :- DAUSA - 16 Page 2
===========================================================================
O.B.C. Female Constable
100012 100070 100536 101828 102172 102638 102683 102942
102947 103068 103349 103353 103411 103661 103690 103867
103974 104103 104382 104417 104765 104825 105629 106043
106441 106569 106701 106900 106918 106933 107419 107484
108059 108096 108496 108577 108831 110017 110070
Total - 39
---------------------------------------------------------------------------
O.B.C. Male Constable
100010 100066 100079 100087 100091 100096 100108 100119
100120 100130 100131 100132 100136 100140 100144 100152
100154 100171 100206 100218 100250 100276 100294 100306
100312 100389 100390 100408 100412 100432 100443 100462
100513 100549 100563 100569 100573 100578 100590 100597
100601 100624 100629 100640 100660 100661 100694 100710
100750 100757 100766 100802 100823 100845 100847 100881
100882 100883 100894 100921 100922 100938 100973 100992
101007 101023 101027 101031 101042 101056 101058 101067
101077 101080 101082 101092 101097 101098 101103 101106
101122 101131 101157 101179 101182 101226 101227 101229
101280 101284 101304 101323 101337 101370 101395 101415
101426 101473 101476 101535 101554 101556 101561 101566
101574 101635 101659 101676 101709 101716 101744 101756
101760 101763 101775 101848 101859 101882 101893 101894
101932 101933 101975 101977 102032 102053 102083 102084
102098 102103 102111 102185 102229 102232 102239 102244
102251 102256 102257 102265 102266 102299 102312 102315
102369 102373 102408 102411 102418 102470 102487 102496
102502 102517 102532 102541 102548 102561 102562 102565
102582 102590 102600 102611 102639 102641 102644 102656
102676 102682 102713 102740 102745 102785 102791 102792
102793 102799 102809 102810 102817 102854 102857 102889
102928 102932 102953 102958 102974 102981 103002 103026
103037 103059 103065 103071 103081 103083 103086 103088
103117 103122 103127 103159 103170 103174 103193 103200
103204 103234 103280 103299 103317 103328 103329 103337
103341 103342 103346 103359 103371 103374 103384 103388
103407 103414 103418 103430 103433 103457 103458 103475
103484 103510 103513 103521 103522 103523 103554 103567
103581 103614 103652 103662 103680 103686 103687 103717
103719 103725 103751 103756 103757 103758 103767 103772
103785 103809 103814 103821 103848 103849 103860 103892
103903 103907 103936 103942 104013 104058 104062 104063
104067 104071 104076 104099 104102 104114 104161 104168
104169 104174 104191 104214 104219 104225 104228 104249
104277 104292 104294 104357 104370 104388 104389 104400
104485 104487 104494 104507 104531 104550 104607 104612
104622 104667 104668 104681 104688 104715 104721 104730
104740 104743 104760 104761 104789 104830 104831 104843
104847 104854 104859 104891 104895 104901 104947 104964
105023 105049 105088 105094 105121 105150 105154 105177
105258 105277 105327 105380 105412 105425 105448 105450
105481 Continue. . . . .
Result of Written Examination of Constables Recruitment 2010
District/Unit :- DAUSA - 16 Page 3
===========================================================================
O.B.C. Male Constable
105506 105534 105535 105548 105574 105600 105613
105621 105622 105669 105670 105672 105705 105709 105717
105735 105743 105750 105753 105766 105781 105835 105840
105881 105947 105955 105956 105957 105969 105981 106034
106038 106042 106072 106082 106108 106119 106130 106136
106163 106184 106209 106257 106289 106290 106297 106298
106318 106320 106328 106348 106380 106385 106388 106399
106404 106408 106420 106428 106451 106452 106468 106506
106518 106524 106560 106565 106577 106579 106580 106592
106597 106609 106632 106642 106654 106663 106665 106675
106717 106752 106768 106778 106805 106808 106836 106837
106854 106859 106868 106869 106877 106878 106913 106920
106934 106936 106943 106960 106987 106997 107009 107074
107085 107094 107101 107110 107194 107212 107261 107294
107325 107327 107343 107350 107391 107426 107429 107476
107488 107495 107532 107630 107636 107638 107666 107672
107715 107741 107752 107788 107808 107831 107866 107878
107894 107899 107900 107915 107923 107941 107945 107957
107974 107985 107994 108009 108015 108052 108053 108075
108081 108089 108104 108109 108115 108129 108142 108159
108161 108166 108169 108176 108178 108195 108204 108271
108274 108302 108309 108355 108417 108432 108435 108436
108510 108542 108561 108599 108636 108668 108708 108712
108784 108819 108842 108856 108857 108871 108907 108908
108927 108929 108936 108937 108940 108974 108981 108984
109015 109025 109029 109032 109036 109047 109123 109189
109203 109229 109259 109283 109297 109310 109351 109400
109437 109509 109573 109600 109633 109639 109699 109708
109733 109783 109881 109908 109956 109969 109970 109971
109985 109992 110000 110026 110049 110078 110087 110113
110129 110196 110218 110222 110229 110246 110255 110272
110294 110303 110313 110317 110346 110363 110398 110401
110412
Total - 601
---------------------------------------------------------------------------
S.B.C. Male Constable
101437 103657 107383 107531 108165
Total - 5
---------------------------------------------------------------------------
S.C. Female Constable
102525 103810 104308 106824 107961* 108991 109052 109248
109321 109398 110020 110332
* - Provisional
Total - 12
---------------------------------------------------------------------------
Continue. . . . .
Result of Written Examination of Constables Recruitment 2010
District/Unit :- DAUSA - 16 Page 4
===========================================================================
SC Male Constable
100016 100223 100338 100367 100373 100399 100454 100560
100680 100684 100688 100751 100903 100996 101002 101104
101123 101292 101325 101352 101364 101371 101416 101491
101571 101773 101844 102230 102274 102345 102412 102431
102533 102871 102969 102975 103008 103134 103138 103207
103214 103248 103348 103365 103550 103557 103570 103571
103808 103825 103844 103846 103922 103960 103963 104043
104059 104077 104320 104414 104452 104528 104544 104580
104754 104758 104783 104786 104802 104911 104939 105040
105108 105267 105304 105403 105612 105700 105772 105828
105837 105843 105916 105920 105964 106193 106219 106442
106443 106671 106684 106755 106826 106841 106850 107036
107069 107138 107239 107250 107346 107353 107424 107452
107486 107560 107609 107726 107817 107818 107893 108043
108106 108160 108308 108470 108478 108486 108503 108623
108683 108707 108720 108805 108903 108920 108978 109046
109193 109269 109313 109346 109352 109514 109670 109684
109700 109794 109844 109896 109918 109939 109951 110011
110037 110088 110316 110409
Total - 148
---------------------------------------------------------------------------
Withheld as per Directions of the Hon’ble High Court
110436
Total – 01
DAUSA
CHURU | |
33 | GRP JODHPUR |
34 | BUNDI |
35 | CHITTORGARH |
36 | JAISALMER |
37 | NAGORE |
38 | SAWAI MADHOPUR |
39 | 3 RD BN. RAC |
40 | 1 ST BN. RAC |
41 | DAUSA |
0 comments:
Post a Comment